APR 06-13 Audi A3/A3 Quattro/06-14 Volkswagen GTI Braided Stainless Steel Brake Line Set - Rear
Couldn't load pickup availability
- Vendor APR
- SKU APRBRK00048
- Barcode 810009934608
Do you have questions about this product?
APR Braided Stainless Steel Direct-Fit Brake Line Upgrades are a direct replacement that improves your braking experience with the best lines on the market today. We do away with the factory rubber hoses that expand and can even rupture over time, and replace them with braided 304 stainless steel lines with a smooth-bore Polytetrafluoroethylene (PTFE) / Teflon core that allow for very little expansion. This gives you a firmer brake pedal with less required pedal travel as the fluid gets to its destination faster without all the flex and expansion that happens with lower quality lines. Unlike many universal lines on the market that often use connector adapters, ours are application specific with the correct length and hose fittings, eliminating potential leak points. The lines have an attractive polyvinyl chloride (PVC) outer jacket in smoked clear so you can see the braided lines from within, with red anodized inserts, and Cr3+ steel connectors. Each brake line is fully tested to 3,000 psi prior to sale, which is far beyond typical operating pressures. The lines are independently certified as SAE "low-expansion" lines and average only 0.07 cc/ft @ 1,000 psi and 0.11 cc/ft at 2,900 psi! They are compatible with DOT 3, 4, 5 (silicone-based), and 5.1 brake fluids, are fully DOT-compliant, and meet FMVSS106 and SAE J1401 standards. These are the only brake lines you'll ever need!
Installation Instructions- Braided 304 stainless steel lines and connectors with a smooth-bore polytetrafluoroethylene (PTFE) / Teflon core
- Attractive polyvinyl chloride (PVC) outer jacket in smoked clear with red inserts and polished connectors
- Application specific lengths connectors which resist leaks better than adapters
- Each unit tested to 3,000 PSI, which is far beyond typical operating pressures
- Average expansion of only 0.07 cc/ft @ 1,000 psi and 0.11 cc/ft at 2,900 psi
- Less expansion than stock for a firmer pedal feel with less pedal travel
- Compatible with DOT 3, 4, 5 (silicone-based), and 5.1 brake fluids
- Cr3+ steel connectors featuring an attractive polished finish
- Independently lab certified as SAE “low-expansion” lines
- Stronger than the factory lines to better resist failure
- Tested and meets FMVSS106 and SAE J1401 standards
- All necessary hardware and included
- High quality copper crush washers
- Direct-fit plug-and-play upgrade
- Made in the USA
- DOT-compliant
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2006-2013 | Audi | A3 | Base |
| 2010-2013 | Audi | A3 | TDI |
| 2006-2013 | Audi | A3 Quattro | Base |
| 2017 | Volkswagen | Beetle | #PinkBeetle |
| 2012-2015 | Volkswagen | Beetle | Base |
| 2015,2017 | Volkswagen | Beetle | Classic |
| 2018 | Volkswagen | Beetle | Coast |
| 2016 | Volkswagen | Beetle | Denim |
| 2016-2018 | Volkswagen | Beetle | Dune |
| 2019 | Volkswagen | Beetle | Final Edition SE |
| 2019 | Volkswagen | Beetle | Final Edition SEL |
| 2015-2016 | Volkswagen | Beetle | Fleet Edition |
| 2014 | Volkswagen | Beetle | GSR |
| 2013-2015 | Volkswagen | Beetle | R-Line |
| 2016 | Volkswagen | Beetle | R-Line S |
| 2016 | Volkswagen | Beetle | R-Line SE |
| 2016-2017 | Volkswagen | Beetle | R-Line SEL |
| 2016-2019 | Volkswagen | Beetle | S |
| 2016-2019 | Volkswagen | Beetle | SE |
| 2016-2017 | Volkswagen | Beetle | SEL |
| 2013-2015 | Volkswagen | Beetle | TDI |
| 2012-2013 | Volkswagen | Beetle | Turbo |
| 2016 | Volkswagen | Beetle | Wolfsburg Edition |
| 2014 | Volkswagen | CC | 4 Motion |
| 2012,2014-2015 | Volkswagen | CC | Executive |
| 2015 | Volkswagen | CC | Executive 4 Motion |
| 2012-2013 | Volkswagen | CC | Lux |
| 2012 | Volkswagen | CC | Lux Limited |
| 2012 | Volkswagen | CC | Lux Plus |
| 2009-2011 | Volkswagen | CC | Luxury |
| 2011-2016 | Volkswagen | CC | R-Line |
| 2016-2017 | Volkswagen | CC | R-Line Executive |
| 2009-2017 | Volkswagen | CC | Sport |
| 2013 | Volkswagen | CC | Sport Plus |
| 2016 | Volkswagen | CC | Trend |
| 2016 | Volkswagen | CC | V6 Executive 4Motion |
| 2009-2010 | Volkswagen | CC | VR6 |
| 2009-2011 | Volkswagen | CC | VR6 4Motion |
| 2013 | Volkswagen | CC | VR6 4Motion Executive |
| 2009-2010 | Volkswagen | CC | VR6 Sport |
| 2007 | Volkswagen | Eos | 2.0T |
| 2007 | Volkswagen | Eos | 3.2 |
| 2007 | Volkswagen | Eos | Base |
| 2012-2015 | Volkswagen | Eos | Executive |
| 2015 | Volkswagen | Eos | Final Edition |
| 2008-2016 | Volkswagen | Eos | Komfort |
| 2008-2013 | Volkswagen | Eos | Lux |
| 2013-2014 | Volkswagen | Eos | Sport |
| 2008 | Volkswagen | Eos | Turbo |
| 2008 | Volkswagen | Eos | VR6 |
| 2010-2014 | Volkswagen | Golf | Base |
| 2010-2014 | Volkswagen | Golf | TDI |
| 2012-2013 | Volkswagen | Golf R | Base |
| 2006-2013 | Volkswagen | GTI | Base |
| 2014 | Volkswagen | GTI | Driver's Edition |
| 2007 | Volkswagen | GTI | Fahrenheit |
| 2014 | Volkswagen | GTI | Wolfsburg Edition |
| 2006-2007 | Volkswagen | Jetta | 2.0T |
| 2005-2007 | Volkswagen | Jetta | 2.5 |
| 2011,2015 | Volkswagen | Jetta | Base |
| 2006-2009,2012-2014,2017-2018 | Volkswagen | Jetta | GLI |
| 2015-2016 | Volkswagen | Jetta | GLI SE |
| 2015-2016 | Volkswagen | Jetta | GLI SEL |
| 2013-2014 | Volkswagen | Jetta | Hybrid |
| 2013-2014 | Volkswagen | Jetta | Hybrid SE |
| 2013-2014 | Volkswagen | Jetta | Hybrid SEL |
| 2014-2016 | Volkswagen | Jetta | Hybrid SEL Premium |
| 2008-2018 | Volkswagen | Jetta | S |
| 2008-2018 | Volkswagen | Jetta | SE |
| 2018 | Volkswagen | Jetta | SE Sport |
| 2008-2018 | Volkswagen | Jetta | SEL |
| 2016 | Volkswagen | Jetta | SEL Premium |
| 2015-2018 | Volkswagen | Jetta | Sport |
| 2006,2009-2014 | Volkswagen | Jetta | TDI |
| 2010 | Volkswagen | Jetta | TDI Cup Edition |
| 2012-2014 | Volkswagen | Jetta | TDI Premium |
| 2015 | Volkswagen | Jetta | TDI S |
| 2015 | Volkswagen | Jetta | TDI SE |
| 2015 | Volkswagen | Jetta | TDI SEL |
| 2006 | Volkswagen | Jetta | Value Edition |
| 2007-2010,2018 | Volkswagen | Jetta | Wolfsburg Edition |
| 2006-2007 | Volkswagen | Passat | 2.0T |
| 2006-2007 | Volkswagen | Passat | 3.6 |
| 2008-2010 | Volkswagen | Passat | Komfort |
| 2008 | Volkswagen | Passat | Lux |
| 2013 | Volkswagen | Passat | S |
| 2013 | Volkswagen | Passat | SE |
| 2013 | Volkswagen | Passat | SEL |
| 2013 | Volkswagen | Passat | SEL Premium |
| 2013 | Volkswagen | Passat | TDI SE |
| 2013 | Volkswagen | Passat | TDI SEL |
| 2008 | Volkswagen | Passat | Turbo |
| 2006-2007 | Volkswagen | Passat | Value Edition |
| 2008 | Volkswagen | Passat | VR6 |
| 2007,2013 | Volkswagen | Passat | Wolfsburg Edition |
| 2008 | Volkswagen | R32 | Base |
| 2006-2007 | Volkswagen | Rabbit | 2.5 |
| 2008-2009 | Volkswagen | Rabbit | S |
We appreciate your business and are committed to providing you with exceptional service and timely delivery. Please review the shipping information below for your order.
Order Processing Time:
Orders are usually processed within 24-48 hours after the order has been placed.
Custom or special order items may take longer to process, typically 3-5 business days.
Shipping Methods:
Standard Shipping (3-7 business days)
Expedited Shipping (2-3 business days)
Express Shipping (1-2 business days)
Packaging:
Rest assured that all items will be securely and safely packaged to prevent any damage during transit. Fragile or high-value parts will be packaged with additional protective materials, such as bubble wrap or foam padding.
Shipping Rates:
Shipping rates vary based on the size, weight, and destination of the package. You can view the estimated shipping costs for your order during the checkout process before placing your order.
Order Tracking:
Once your order has been shipped, you will receive an email with the tracking number and carrier information. You can also track your order status by logging into your account.
International Shipping:
We ship worldwide! Please note that international shipping rates and delivery times may vary based on destination. Customers are responsible for any customs fees, import taxes, or additional charges that may apply.